<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Foreclosure Spot &#187; MI Foreclosure News</title>
	<atom:link href="http://mi.foreclosurespot.net/category/mi-foreclosure-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mi.foreclosurespot.net</link>
	<description>MI Foreclosures</description>
	<lastBuildDate>Fri, 11 Dec 2009 19:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thousands Flock to Melvindale for Chance to Apply for Housing</title>
		<link>http://mi.foreclosurespot.net/thousands-apply-for-housing/</link>
		<comments>http://mi.foreclosurespot.net/thousands-apply-for-housing/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:08:40 +0000</pubDate>
		<dc:creator>Jamie Kennedy</dc:creator>
				<category><![CDATA[MI Foreclosure News]]></category>
		<category><![CDATA[mi foreclosures]]></category>
		<category><![CDATA[michigan foreclosures]]></category>
		<category><![CDATA[section 8]]></category>

		<guid isPermaLink="false">http://mi.foreclosurespot.net/?p=19</guid>
		<description><![CDATA[Evidence of a continued recession and the ongoing fallout of MI foreclosures was manifest in a recent, unexpected turn of events at an apartment complex in Melvindale. Over ten thousand applicants arrived at Coogan Terrace last week, a complex which qualifies for the Housing Choice Voucher Program, also known as Section 8. This 199-unit high-rise [...]]]></description>
		<wfw:commentRss>http://mi.foreclosurespot.net/thousands-apply-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Losses from Flood of MI Foreclosures Reflected in Auction of Silverdome</title>
		<link>http://mi.foreclosurespot.net/silverdome-auction-saga/</link>
		<comments>http://mi.foreclosurespot.net/silverdome-auction-saga/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:16:52 +0000</pubDate>
		<dc:creator>Jamie Kennedy</dc:creator>
				<category><![CDATA[MI Foreclosure News]]></category>
		<category><![CDATA[mi foreclosures]]></category>
		<category><![CDATA[michigan foreclosures]]></category>
		<category><![CDATA[pontiac silverdome]]></category>
		<category><![CDATA[silverdome]]></category>
		<category><![CDATA[silverdome auction]]></category>

		<guid isPermaLink="false">http://mi.foreclosurespot.net/?p=3</guid>
		<description><![CDATA[

Reflecting the huge losses banks are taking on their inventory of MI foreclosures once resold on the open market, the recent auction of the Silverdome for just 1% of what it cost to build in the early 1970s reveals just how difficult things have become for commercial real estate ventures. However, that sale has been [...]]]></description>
		<wfw:commentRss>http://mi.foreclosurespot.net/silverdome-auction-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
